technical documentation for Minecraft b1.7.3
1# Items
2
3For empty "data use", assume it to **always** be `0`.
4
5| Name | ID | Data Use |
6| ----------------------- | ---- | ---------------------- |
7| Iron Shovel | 256 | Damage |
8| Iron Pickaxe | 257 | Damage |
9| Iron Axe | 258 | Damage |
10| Flint and Steel | 259 | Damage |
11| Apple | 260 | |
12| Bow | 261 | |
13| Arrow | 262 | |
14| Coal | 263 | Type distinction: `0` |
15| Charcoal | 263 | Type distinction: `1` |
16| Diamond | 264 | |
17| Iron Ingot | 265 | |
18| Gold Ingot | 266 | |
19| Iron Sword | 267 | Damage |
20| Wooden Sword | 268 | Damage |
21| Wooden Shovel | 269 | Damage |
22| Wooden Pickaxe | 270 | Damage |
23| Wooden Axe | 271 | Damage |
24| Stone Sword | 272 | Damage |
25| Stone Shovel | 273 | Damage |
26| Stone Pickaxe | 274 | Damage |
27| Stone Axe | 275 | Damage |
28| Diamond Sword | 276 | Damage |
29| Diamond Shovel | 277 | Damage |
30| Diamond Pickaxe | 278 | Damage |
31| Diamond Axe | 279 | Damage |
32| Stick | 280 | |
33| Bowl | 281 | |
34| Mushroom Stew | 282 | |
35| Golden Sword | 283 | Damage |
36| Golden Shovel | 284 | Damage |
37| Golden Pickaxe | 285 | Damage |
38| Golden Axe | 286 | Damage |
39| String | 287 | |
40| Feather | 288 | |
41| Gunpowder | 289 | |
42| Wooden Hoe | 290 | Damage |
43| Stone Hoe | 291 | Damage |
44| Iron Hoe | 292 | Damage |
45| Golden Hoe | 293 | Damage |
46| Diamond Hoe | 294 | Damage |
47| Seeds | 295 | |
48| Wheat | 296 | |
49| Bread | 297 | |
50| Leather Helmet | 298 | Damage |
51| Leather Chestplate | 299 | Damage |
52| Leather Leggings | 300 | Damage |
53| Leather Boots | 301 | Damage |
54| Chainmail Helmet | 302 | Damage |
55| Chainmail Chestplate | 303 | Damage |
56| Chainmail Leggings | 304 | Damage |
57| Chainmail Boots | 305 | Damage |
58| Iron Helmet | 306 | Damage |
59| Iron Chestplate | 307 | Damage |
60| Iron Leggings | 308 | Damage |
61| Iron Boots | 309 | Damage |
62| Diamond Helmet | 310 | Damage |
63| Diamond Chestplate | 311 | Damage |
64| Diamond Leggings | 312 | Damage |
65| Diamond Boots | 313 | Damage |
66| Golden Helmet | 314 | Damage |
67| Golden Chestplate | 315 | Damage |
68| Golden Leggings | 316 | Damage |
69| Golden Boots | 317 | Damage |
70| Flint | 318 | |
71| Raw Porkchop | 319 | |
72| Cooked Porkchop | 320 | |
73| Painting | 321 | |
74| Golden Apple | 322 | |
75| Sign | 323 | |
76| Wooden Door | 324 | |
77| Bucket | 325 | |
78| Water Bucket | 326 | |
79| Lava Bucket | 327 | |
80| Minecart | 328 | |
81| Saddle | 329 | |
82| Iron Door | 330 | |
83| Redstone Dust | 331 | |
84| Snowball | 332 | |
85| Boat | 333 | |
86| Leather | 334 | |
87| Milk Bucket | 335 | |
88| Brick | 336 | |
89| Clay | 337 | |
90| Sugar Cane | 338 | |
91| Paper | 339 | |
92| Book | 340 | |
93| Slime Ball | 341 | |
94| Minecart with Chest | 342 | |
95| Minecart with Furnace | 343 | |
96| Egg | 344 | |
97| Compass | 345 | |
98| Fishing Rod | 346 | Damage |
99| Clock | 347 | |
100| Glowstone Dust | 348 | |
101| Raw Fish | 349 | |
102| Cooked Fish | 350 | |
103| Ink Sac | 351 | Type distinction: `0` |
104| Rose Red | 351 | Type distinction: `1` |
105| Cactus Green | 351 | Type distinction: `2` |
106| Cocoa Beans | 351 | Type distinction: `3` |
107| Lapis Lazuli | 351 | Type distinction: `4` |
108| Purple Dye | 351 | Type distinction: `5` |
109| Cyan Dye | 351 | Type distinction: `6` |
110| Light Gray (Silver) Dye | 351 | Type distinction: `7` |
111| Gray Dye | 351 | Type distinction: `8` |
112| Pink Dye | 351 | Type distinction: `9` |
113| Lime Dye | 351 | Type distinction: `10` |
114| Yellow Dye | 351 | Type distinction: `11` |
115| Light Blue Dye | 351 | Type distinction: `12` |
116| Magenta Dye | 351 | Type distinction: `13` |
117| Orange Dye | 351 | Type distinction: `14` |
118| Bone Meal | 351 | Type distinction: `15` |
119| Bone | 352 | |
120| Sugar | 353 | |
121| Cake | 354 | |
122| Bed | 355 | |
123| Redstone Repeater | 356 | |
124| Cookie | 357 | |
125| Map | 358 | Map ID |
126| Shears | 359 | Damage |
127| Music Disc 13 | 2256 | |
128| Music Disc Cat | 2257 | |
129
130## Durability
131
132### Tools
133
134- Wooden tools have a maximum usage of `59`.
135- Stone tools have a maximum usage of `131`.
136- Iron tools have a maximum usage of `250`.
137- Gold tools have a maximum usage of `32`.
138- Diamond tools have a maximum usage of `1561`.
139
140### Armor
141
142- Helmets have a base maximum usage of `11`.
143- Chestplates have a base maximum usage of `16`.
144- Leggings have a base maximum usage of `15`.
145- Boots have a base maximum usage of `13`.
146
147The base usage is then multiplied based off the tier of material:
148
149- Leather: `3`
150- Chain: `6`
151- Gold: `6`
152- Iron: `12`
153- Diamond: `24`
154
155### Other
156
157- Shears have a maximum usage of `238`.
158- Fishing rods have a maximum usage of `64`.
159- Flint and Steel has a maximum usage of `64`.
160
161## Entity Damage
162
163- Swords have a base damage of `4`.
164- Axes have a base damage of `3`.
165- Pickaxes have a base damage of `2`.
166- Shovels have a base damage of `1`.
167
168The base damage is then added with a value based off the tier of material:
169
170- Wood: `0`
171- Stone: `1`
172- Iron: `2`
173- Gold: `0`
174- Diamond: `3`
175
176### Swords
177
178The "material modifier" is multiplied by `2` before being added to the base
179damage.