PxlBoard#
BOM#
| Part | Quantity | Price | LCSC | Notes |
|---|---|---|---|---|
| PCB (OSHPark) | 1 | $47.25 | Purple PCB; Most expensive manufacturer but also looks gorgeous | |
| PCB (JLCPCB) | 1 | $24.82 | Custom PCB - Green; Mid-range price | |
| PCB (PCBWay) | 1 | $12.80 | Custom PCB - Various colors; Most affordable option (kinda suprisingly?) | |
| Seeed XIAO RP2040 | 1 | $3.99 | Seeed Studio | Brain of the operation |
| SK6812 LEDs | 65 | $6.40 | C5380879 | RGB addressable LEDs; $0.0985 each, forms the 8x8 grid |
| LIS3DHTR Accelerometer | 1 | $0.60 | C15134 | 3-axis accelerometer; same as the one used on the spark tilt jam |
| Capacitor 100nF - ceramic | 20 (min size) need 1 | $0.29 | C24497 | 1206 package |
| Capacitor 10uF - ceramic | 10 (min size) need 9 | $0.34 | C13585 | 1206 package |
| Capacitor 10nf - ceramic | 20 (min size) need 1 | $0.23 | C1846 | 1206 package |
| Capacitor 100uF - electrolytic | 5 (min size) need 1 | $0.87 | C1954161 | 1206 package |
| Capacitor 470uF - polymer | 5 (min size) need 1 | $0.59 | C41410213 | 10V 470uF Polymer ±20% SMD,D6.3xL9mm Polymer Aluminum Capacitors ROHS |
| USB-c connector | 5 (min size) need 1 | $0.87 | C165948 | 5A 1 16P Female Type-C SMD USB Connectors ROHS |
Total (with pcbway): ~$28.25
Schematics#
If you want an iteractive version use
kicanvas!
Pinout#
XIAO RP2040 Connections#
| XIAO Pin | Connected To | Description |
|---|---|---|
| D0/GPIO26/A0 | - | Unused |
| D1/GPIO27/A1 | - | Unused |
| D2/GPIO28/A2 | - | Unused |
| D3/GPIO29/A3 | - | Unused |
| D4/GPIO6/SDA | LIS3DHTR SDA | I2C Data Line |
| D5/GPIO7/SCL | LIS3DHTR SCL | I2C Clock Line |
| D6/GPIO0/TX | - | Unused |
| D7/GPIO1/RX | NEOPIXEL_SIG | LED Data In |
| D8/GPIO2/SCK | - | Unused |
| D9/GPIO4/MISO | - | Unused |
| D10/GPIO3/MOSI | - | Unused |
| 3V3 | LIS3DHTR VDD_IO | 3.3V Power |
| GND | LIS3DHTR GND, LEDs GND | Ground |
| 5V | LEDs VDD | 5V Power |
LIS3DHTR Accelerometer#
| LIS3DHTR Pin | Connected To | Description |
|---|---|---|
| VDD | 3.3V | Power Supply |
| VDD_IO | 3.3V | Interface Power |
| GND | GND | Ground |
| SDA | XIAO D4 | I2C Data |
| SCL | XIAO D5 | I2C Clock |
| INT1 | - | Interrupt (not used) |
| INT2 | - | Interrupt (not used) |
© 2025-present Kieran Klukas