a cool™ board of neopixels
1# PxlBoard
2
3<img src="https://cachet.dunkirk.sh/emojis/SK6812RGBW/r" width="150" align="right">
4
5> ### More deets coming never 😊
6> **Y**et **A**nother **G**eneric **N**eopixel **G**rid (**YAGNG**) except this one is mine so don't you dare dis it :kirby-gun:
7
8## BOM
9
10| Part | Quantity | Price | LCSC | Notes |
11| --- | --- | --- | --- | --- |
12| PCB (OSHPark) | 1 | $44.05 | | Purple PCB; Most expensive manufacturer but also looks gorgeous |
13| PCB (JLCPCB) | 1 | $24.82 | | Custom PCB - Green; Mid-range price |
14| PCB (PCBWay) | 1 | $12.80 | | Custom PCB - Various colors; Most affordable option (kinda suprisingly?) |
15| Seeed XIAO RP2040 | 1 | $3.99 | [Seeed Studio](https://www.seeedstudio.com/XIAO-RP2040-v1-0-p-5026.html) | Brain of the operation |
16| SK6812 LEDs | 65 | $6.40 | [C5380879](https://www.lcsc.com/product-detail/RGB-LEDs-Built-in-IC_OPSCO-Optoelectronics-SKC6812RGBW-WS-B_C5380879.html?s_z=n_rgbw) | RGB addressable LEDs; $0.0985 each, forms the 8x8 grid |
17| LIS3DHTR Accelerometer | 1 | $0.60 | [C15134](https://www.lcsc.com/product-detail/Accelerometers_STMicroelectronics-LIS3DHTR_C15134.html?s_z=n_LIS3DHTR) | 3-axis accelerometer; same as the one used on the spark tilt jam |
18| Capacitor 100nF - ceramic | 20 (min size) need 1 | $0.29 | [C24497](https://www.lcsc.com/product-detail/Multilayer-Ceramic-Capacitors-MLCC-SMD-SMT_Samsung-Electro-Mechanics-CL31B104KBCNNNC_C24497.html?s_z=n_1206%2520100nf) | 1206 package |
19| Capacitor 10uF - ceramic | 10 (min size) need 9 | $0.34 | [C13585](https://www.lcsc.com/product-detail/Multilayer-Ceramic-Capacitors-MLCC-SMD-SMT_Samsung-Electro-Mechanics-CL31A106KBHNNNE_C13585.html?s_z=n_10uf%25201206) | 1206 package |
20| Capacitor 100uF - electrolytic | 5 (min size) need 1 | $0.87 | [C1954161](https://www.lcsc.com/product-detail/Tantalum-Capacitors_Vishay-Intertech-TMCMA0J107MTRF_C1954161.html?s_z=n_100uf) | 1206 package |
21| Capacitor 470uF - polymer | 5 (min size) need 1 | $0.59 | [C41410213](https://www.lcsc.com/product-detail/Polymer-Aluminum-Capacitors_Yunxing-SPT1AM471E09TRVZC_C41410213.html?s_z=n_470uf%252010v%2520polymer) | 10V 470uF Polymer ±20% SMD,D6.3xL9mm Polymer Aluminum Capacitors ROHS |
22
23Total (with pcbway): ~$27.38
24
25## Schematics
26
27> coming soon but in the meantime take a look at my keyboard blueprint :yay: or I suppose if you are really impatient you can use [kicanvas](https://kicanvas.org/?github=https%3A%2F%2Fgithub.com%2Ftaciturnaxolotl%2Fpxlboard%2Fblob%2Fmain%2Fkicad%2Fpxlboard.kicad_pro)
28
29
30
31## Build Notes
32
33Nothing yet
34
35## Pinout & Wiring Diagram
36
37### XIAO RP2040 Connections
38
39| XIAO Pin | Connected To | Description |
40| --- | --- | --- |
41| D0/GPIO26/A0 | - | Unused |
42| D1/GPIO27/A1 | - | Unused |
43| D2/GPIO28/A2 | - | Unused |
44| D3/GPIO29/A3 | - | Unused |
45| D4/GPIO6/SDA | LIS3DHTR SDA | I2C Data Line |
46| D5/GPIO7/SCL | LIS3DHTR SCL | I2C Clock Line |
47| D6/GPIO0/TX | - | Unused |
48| D7/GPIO1/RX | NEOPIXEL_SIG | LED Data In |
49| D8/GPIO2/SCK | - | Unused |
50| D9/GPIO4/MISO | - | Unused |
51| D10/GPIO3/MOSI | - | Unused |
52| 3V3 | LIS3DHTR VDD_IO | 3.3V Power |
53| GND | LIS3DHTR GND, LEDs GND | Ground |
54| 5V | LEDs VDD | 5V Power |
55
56### LIS3DHTR Accelerometer
57
58| LIS3DHTR Pin | Connected To | Description |
59| --- | --- | --- |
60| VDD | 3.3V | Power Supply |
61| VDD_IO | 3.3V | Interface Power |
62| GND | GND | Ground |
63| SDA | XIAO D4 | I2C Data |
64| SCL | XIAO D5 | I2C Clock |
65| INT1 | - | Interrupt (not used) |
66| INT2 | - | Interrupt (not used) |
67
68### Wiring Diagram
69
70```mermaid
71graph TD
72 XIAO[XIAO RP2040] -- SDA --> LIS3D[LIS3DHTR Accelerometer]
73 XIAO -- SCL --> LIS3D
74 XIAO -- 3.3V --> LIS3D
75 XIAO -- GND --> LIS3D
76
77 XIAO -- 5V --> LEDS[SK6812 LED Grid]
78 XIAO -- GND --> LEDS
79 XIAO -- D7/GPIO1 --> LEDS
80
81 LEDS -- Data chain --> LED1[LED #1]
82 LED1 --> LED2[LED #2]
83 LED2 --> LED3[LED #3]
84 LED3 --> DOT["..."]
85 DOT --> LED64[LED #64]
86
87 classDef mcu fill:#f96,stroke:#333,stroke-width:2px;
88 classDef sensor fill:#bbf,stroke:#33f,stroke-width:1px;
89 classDef led fill:#9f9,stroke:#3a3,stroke-width:1px;
90
91 class XIAO mcu;
92 class LIS3D sensor;
93 class LEDS,LED1,LED2,LED3,LED64 led;
94```
95
96### Capacitor Placement
97
98- 100nF ceramic capacitor between VDD and GND of LIS3DHTR
99- 10nF ceramic capacitors for each SK6812 LED (placed close to power pins)
100
101<p align="center">
102 <img src="https://raw.githubusercontent.com/taciturnaxolotl/carriage/master/.github/images/line-break.svg" />
103</p>
104
105<p align="center">
106 <i><code>© 2025-present <a href="https://github.com/taciturnaxolotl">Kieran Klukas</a></code></i>
107</p>
108
109<p align="center">
110 <a href="https://github.com/taciturnaxolotl/pxlboard/blob/master/LICENSE.md"><img src="https://img.shields.io/static/v1.svg?style=for-the-badge&label=License&message=MIT&logoColor=d9e0ee&colorA=363a4f&colorB=b7bdf8"/></a>
111</p>