a cool™ board of neopixels
1# PxlBoard
2
3
4
5## BOM
6
7| Part | Quantity | Price | LCSC | Notes |
8| ------------------------------ | -------------------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------ |
9| PCB (OSHPark) | 1 | $47.25 | | Purple PCB; Most expensive manufacturer but also looks gorgeous |
10| PCB (JLCPCB) | 1 | $24.82 | | Custom PCB - Green; Mid-range price |
11| PCB (PCBWay) | 1 | $12.80 | | Custom PCB - Various colors; Most affordable option (kinda suprisingly?) |
12| Seeed XIAO RP2040 | 1 | $3.99 | [Seeed Studio](https://www.seeedstudio.com/XIAO-RP2040-v1-0-p-5026.html) | Brain of the operation |
13| SK6812 LEDs | 65 | $6.40 | [C5380879](https://www.lcsc.com/product-detail/RGB-LEDs-Built-in-IC_OPSCO-Optoelectronics-SKC6812RGBW-WS-B_C5380879.html?s_z=n_rgbw) | RGB addressable LEDs; $0.0985 each, forms the 8x8 grid |
14| LIS3DHTR Accelerometer | 1 | $0.60 | [C15134](https://www.lcsc.com/product-detail/Accelerometers_STMicroelectronics-LIS3DHTR_C15134.html?s_z=n_LIS3DHTR) | 3-axis accelerometer; same as the one used on the spark tilt jam |
15| Capacitor 100nF - ceramic | 20 (min size) need 1 | $0.29 | [C24497](https://www.lcsc.com/product-detail/Multilayer-Ceramic-Capacitors-MLCC-SMD-SMT_Samsung-Electro-Mechanics-CL31B104KBCNNNC_C24497.html?s_z=n_1206%2520100nf) | 1206 package |
16| Capacitor 10uF - ceramic | 10 (min size) need 9 | $0.34 | [C13585](https://www.lcsc.com/product-detail/Multilayer-Ceramic-Capacitors-MLCC-SMD-SMT_Samsung-Electro-Mechanics-CL31A106KBHNNNE_C13585.html?s_z=n_10uf%25201206) | 1206 package |
17| Capacitor 10nf - ceramic | 20 (min size) need 1 | $0.23 | [C1846](https://www.lcsc.com/product-detail/Multilayer-Ceramic-Capacitors-MLCC-SMD-SMT_FH-Guangdong-Fenghua-Advanced-Tech-1206B103K500NT_C1846.html?s_z=n_10nf%25201206) | 1206 package |
18| Capacitor 100uF - electrolytic | 5 (min size) need 1 | $0.87 | [C1954161](https://www.lcsc.com/product-detail/Tantalum-Capacitors_Vishay-Intertech-TMCMA0J107MTRF_C1954161.html?s_z=n_100uf) | 1206 package |
19| Capacitor 470uF - polymer | 5 (min size) need 1 | $0.59 | [C41410213](https://www.lcsc.com/product-detail/Polymer-Aluminum-Capacitors_Yunxing-SPT1AM471E09TRVZC_C41410213.html?s_z=n_470uf%252010v%2520polymer) | 10V 470uF Polymer ±20% SMD,D6.3xL9mm Polymer Aluminum Capacitors ROHS |
20| USB-c connector | 5 (min size) need 1 | $0.87 | [C165948](https://www.lcsc.com/product-detail/C165948.html) | 5A 1 16P Female Type-C SMD USB Connectors ROHS |
21
22Total (with pcbway): ~$28.25
23
24## Schematics
25
26> If you want an iteractive version use [`kicanvas`](https://kicanvas.org/?github=https%3A%2F%2Fgithub.com%2Ftaciturnaxolotl%2Fpxlboard%2Fblob%2Fmain%2Fkicad%2Fpxlboard.kicad_pro)!
27
28
29
30<div align="center">
31 <img src="https://raw.githubusercontent.com/taciturnaxolotl/pxlboard/main/.github/images/front.png" width="30%" />
32 <img src="https://raw.githubusercontent.com/taciturnaxolotl/pxlboard/main/.github/images/pcb.svg" width="38%" />
33 <img src="https://raw.githubusercontent.com/taciturnaxolotl/pxlboard/main/.github/images/back.png" width="30%" />
34</div>
35
36### Pinout
37
38#### XIAO RP2040 Connections
39
40| XIAO Pin | Connected To | Description |
41| -------------- | ---------------------- | -------------- |
42| D0/GPIO26/A0 | - | Unused |
43| D1/GPIO27/A1 | - | Unused |
44| D2/GPIO28/A2 | - | Unused |
45| D3/GPIO29/A3 | - | Unused |
46| D4/GPIO6/SDA | LIS3DHTR SDA | I2C Data Line |
47| D5/GPIO7/SCL | LIS3DHTR SCL | I2C Clock Line |
48| D6/GPIO0/TX | - | Unused |
49| D7/GPIO1/RX | NEOPIXEL_SIG | LED Data In |
50| D8/GPIO2/SCK | - | Unused |
51| D9/GPIO4/MISO | - | Unused |
52| D10/GPIO3/MOSI | - | Unused |
53| 3V3 | LIS3DHTR VDD_IO | 3.3V Power |
54| GND | LIS3DHTR GND, LEDs GND | Ground |
55| 5V | LEDs VDD | 5V Power |
56
57#### LIS3DHTR Accelerometer
58
59| LIS3DHTR Pin | Connected To | Description |
60| ------------ | ------------ | -------------------- |
61| VDD | 3.3V | Power Supply |
62| VDD_IO | 3.3V | Interface Power |
63| GND | GND | Ground |
64| SDA | XIAO D4 | I2C Data |
65| SCL | XIAO D5 | I2C Clock |
66| INT1 | - | Interrupt (not used) |
67| INT2 | - | Interrupt (not used) |
68
69<p align="center">
70 <img src="https://raw.githubusercontent.com/taciturnaxolotl/carriage/master/.github/images/line-break.svg" />
71</p>
72
73<p align="center">
74 <i><code>© 2025-present <a href="https://github.com/taciturnaxolotl">Kieran Klukas</a></code></i>
75</p>
76
77<p align="center">
78 <a href="https://github.com/taciturnaxolotl/pxlboard/blob/master/LICENSE.md"><img src="https://img.shields.io/static/v1.svg?style=for-the-badge&label=License&message=MIT&logoColor=d9e0ee&colorA=363a4f&colorB=b7bdf8"/></a>
79</p>