technical documentation for Minecraft b1.7.3
Items#
For empty "data use", assume it to always be 0.
| Name | ID | Data Use |
|---|---|---|
| Iron Shovel | 256 | Damage |
| Iron Pickaxe | 257 | Damage |
| Iron Axe | 258 | Damage |
| Flint and Steel | 259 | Damage |
| Apple | 260 | |
| Bow | 261 | |
| Arrow | 262 | |
| Coal | 263 | Type distinction: 0 |
| Charcoal | 263 | Type distinction: 1 |
| Diamond | 264 | |
| Iron Ingot | 265 | |
| Gold Ingot | 266 | |
| Iron Sword | 267 | Damage |
| Wooden Sword | 268 | Damage |
| Wooden Shovel | 269 | Damage |
| Wooden Pickaxe | 270 | Damage |
| Wooden Axe | 271 | Damage |
| Stone Sword | 272 | Damage |
| Stone Shovel | 273 | Damage |
| Stone Pickaxe | 274 | Damage |
| Stone Axe | 275 | Damage |
| Diamond Sword | 276 | Damage |
| Diamond Shovel | 277 | Damage |
| Diamond Pickaxe | 278 | Damage |
| Diamond Axe | 279 | Damage |
| Stick | 280 | |
| Bowl | 281 | |
| Mushroom Stew | 282 | |
| Golden Sword | 283 | Damage |
| Golden Shovel | 284 | Damage |
| Golden Pickaxe | 285 | Damage |
| Golden Axe | 286 | Damage |
| String | 287 | |
| Feather | 288 | |
| Gunpowder | 289 | |
| Wooden Hoe | 290 | Damage |
| Stone Hoe | 291 | Damage |
| Iron Hoe | 292 | Damage |
| Golden Hoe | 293 | Damage |
| Diamond Hoe | 294 | Damage |
| Seeds | 295 | |
| Wheat | 296 | |
| Bread | 297 | |
| Leather Helmet | 298 | Damage |
| Leather Chestplate | 299 | Damage |
| Leather Leggings | 300 | Damage |
| Leather Boots | 301 | Damage |
| Chainmail Helmet | 302 | Damage |
| Chainmail Chestplate | 303 | Damage |
| Chainmail Leggings | 304 | Damage |
| Chainmail Boots | 305 | Damage |
| Iron Helmet | 306 | Damage |
| Iron Chestplate | 307 | Damage |
| Iron Leggings | 308 | Damage |
| Iron Boots | 309 | Damage |
| Diamond Helmet | 310 | Damage |
| Diamond Chestplate | 311 | Damage |
| Diamond Leggings | 312 | Damage |
| Diamond Boots | 313 | Damage |
| Golden Helmet | 314 | Damage |
| Golden Chestplate | 315 | Damage |
| Golden Leggings | 316 | Damage |
| Golden Boots | 317 | Damage |
| Flint | 318 | |
| Raw Porkchop | 319 | |
| Cooked Porkchop | 320 | |
| Painting | 321 | |
| Golden Apple | 322 | |
| Sign | 323 | |
| Wooden Door | 324 | |
| Bucket | 325 | |
| Water Bucket | 326 | |
| Lava Bucket | 327 | |
| Minecart | 328 | |
| Saddle | 329 | |
| Iron Door | 330 | |
| Redstone Dust | 331 | |
| Snowball | 332 | |
| Boat | 333 | |
| Leather | 334 | |
| Milk Bucket | 335 | |
| Brick | 336 | |
| Clay | 337 | |
| Sugar Cane | 338 | |
| Paper | 339 | |
| Book | 340 | |
| Slime Ball | 341 | |
| Minecart with Chest | 342 | |
| Minecart with Furnace | 343 | |
| Egg | 344 | |
| Compass | 345 | |
| Fishing Rod | 346 | Damage |
| Clock | 347 | |
| Glowstone Dust | 348 | |
| Raw Fish | 349 | |
| Cooked Fish | 350 | |
| Ink Sac | 351 | Type distinction: 0 |
| Rose Red | 351 | Type distinction: 1 |
| Cactus Green | 351 | Type distinction: 2 |
| Cocoa Beans | 351 | Type distinction: 3 |
| Lapis Lazuli | 351 | Type distinction: 4 |
| Purple Dye | 351 | Type distinction: 5 |
| Cyan Dye | 351 | Type distinction: 6 |
| Light Gray (Silver) Dye | 351 | Type distinction: 7 |
| Gray Dye | 351 | Type distinction: 8 |
| Pink Dye | 351 | Type distinction: 9 |
| Lime Dye | 351 | Type distinction: 10 |
| Yellow Dye | 351 | Type distinction: 11 |
| Light Blue Dye | 351 | Type distinction: 12 |
| Magenta Dye | 351 | Type distinction: 13 |
| Orange Dye | 351 | Type distinction: 14 |
| Bone Meal | 351 | Type distinction: 15 |
| Bone | 352 | |
| Sugar | 353 | |
| Cake | 354 | |
| Bed | 355 | |
| Redstone Repeater | 356 | |
| Cookie | 357 | |
| Map | 358 | Map ID |
| Shears | 359 | Damage |
| Music Disc 13 | 2256 | |
| Music Disc Cat | 2257 |
Durability#
Tools#
- Wooden tools have a maximum usage of
59. - Stone tools have a maximum usage of
131. - Iron tools have a maximum usage of
250. - Gold tools have a maximum usage of
32. - Diamond tools have a maximum usage of
1561.
Armor#
- Helmets have a base maximum usage of
11. - Chestplates have a base maximum usage of
16. - Leggings have a base maximum usage of
15. - Boots have a base maximum usage of
13.
The base usage is then multiplied based off the tier of material:
- Leather:
3 - Chain:
6 - Gold:
6 - Iron:
12 - Diamond:
24
Other#
- Shears have a maximum usage of
238. - Fishing rods have a maximum usage of
64. - Flint and Steel has a maximum usage of
64.
Entity Damage#
- Swords have a base damage of
4. - Axes have a base damage of
3. - Pickaxes have a base damage of
2. - Shovels have a base damage of
1.
The base damage is then added with a value based off the tier of material:
- Wood:
0 - Stone:
1 - Iron:
2 - Gold:
0 - Diamond:
3
Swords#
The "material modifier" is multiplied by 2 before being added to the base
damage.