fix: few vm related fixes

krasovs.ky b6334ecd 7ef56cd8

verified
Changed files
+40 -30
configs
containers
glance
traefik
+32 -29
README.md
···
## Current services
-
| Name | Description | Pod |
-
|-----------------------------------------|--------------------------------------------|-----|
-
| Actual Budget | Budgeting App | |
-
| Bluesky PDS | ATProto Personal Data Server | |
-
| Element Web | Element Web Client | |
-
| Element Call | Element Call Client | |
-
| Glance | Homelab Dashboard | |
-
| Grafana | Data-visualization Platform | |
-
| Grafana Alloy | OpenTelemetry Collector | |
-
| Davmail | Exchange to IMAP/SMTP Gateway | |
-
| Karakeep | Bookmark App | ☑️ |
-
| Immich | Image & Video Management | ☑️ |
-
| Matrix | Matrix Homeserver | ☑️ |
-
| MatrixRTC | Matrix Realtime Stack | ☑️ |
-
| Miniflux | RSS Reader | ☑️ |
-
| OAuth2 Proxy | Identity-Aware Proxy | |
-
| OpenCloud | File Management and Collaboration platform | ☑️ |
-
| Open WebUI | Chatbot UI | ☑️ |
-
| Outline | Personal Knowledge Base | ☑️ |
-
| Plex | Personal Media Server | |
-
| Pocket ID | Single Sign-on Portal | |
-
| Podman Exporter | Podman Prometheus Metrics Exporter | |
-
| rmqtt | MQTT Broker Server | |
-
| qBittorrent | BitTorrent Client | |
-
| Tangled Knot | Git Platform based on ATProto | |
-
| Telegraf | Only for MQTT to OpenTelemetry conversion | |
-
| Traefik | Application Proxy | |
-
| Gatus | Uptime Monitoring[^1] | |
-
| VictoriaMetrics / VictoriaLogs / vmauth | Metrics and Logs Storage | ☑️ |
+
| Name | Description | Pod |
+
|-----------------|---------------------------------------------------|-----|
+
| Actual Budget | Budgeting App | |
+
| Bluesky PDS | ATProto Personal Data Server | |
+
| Element Web | Element Web Client | |
+
| Element Call | Element Call Client | |
+
| Glance | Homelab Dashboard | |
+
| Grafana | Data-visualization Platform | |
+
| Grafana Alloy | OpenTelemetry Collector | |
+
| Davmail | Exchange to IMAP/SMTP Gateway | |
+
| Karakeep | Bookmark App | ☑️ |
+
| Immich | Image & Video Management | ☑️ |
+
| Matrix | Matrix Homeserver | ☑️ |
+
| MatrixRTC | Matrix Realtime Stack | ☑️ |
+
| Miniflux | RSS Reader | ☑️ |
+
| OAuth2 Proxy | Identity-Aware Proxy | |
+
| OpenCloud | File Management and Collaboration platform | ☑️ |
+
| Open WebUI | Chatbot UI | ☑️ |
+
| Outline | Personal Knowledge Base | ☑️ |
+
| Plex | Personal Media Server | |
+
| Pocket ID | Single Sign-on Portal | |
+
| Podman Exporter | Podman Prometheus Metrics Exporter | |
+
| rmqtt | MQTT Broker Server | |
+
| qBittorrent | BitTorrent Client | |
+
| Tangled Knot | Git Platform based on ATProto | |
+
| Telegraf | Only for MQTT to OpenTelemetry conversion | |
+
| Traefik | Application Proxy | |
+
| Gatus | Uptime Monitoring[^1] | |
+
| vmauth | Authorization module for VictoriaMetrics products | ☑️ |
+
| VictoriaMetrics | Metrics Storage | ☑️ |
+
| VictoriaLogs | Logs Storage | ☑️ |
+
| VictoriaTraces | Tracing Storage | ☑️ |
[^1]: It lives outside Homeleb.
+1 -1
configs/containers/systemd/victoria/victoria-logs.container.tftpl
···
Description=Victoria Logs Quadlet
[Container]
-
Image=docker.io/victoriametrics/victoria-logs:v1.39.0
+
Image=docker.io/victoriametrics/victoria-logs:v1.40.0
ContainerName=victoria-logs
User=1000:1000
+1
configs/glance/home.yml.tftpl
···
- TwiN/gatus
- VictoriaMetrics/VictoriaMetrics
- VictoriaMetrics/VictoriaLogs
+
- VictoriaMetrics/VictoriaTraces
- element-hq/synapse
- element-hq/matrix-authentication-service
- element-hq/element-web
+6
configs/traefik/traefik.yml
···
endpoint: grafana-alloy:4317
insecure: true
+
tracing:
+
otlp:
+
grpc:
+
endpoint: grafana-alloy:4317
+
insecure: true
+
accessLog:
otlp:
grpc: